2016-2017
Twenty-First Season
Identification Correct set patch in the rear hem, and Reebok Edge 2.0 style. NHL 100-year patch on right sleeve on second and alternate set only.
General Colorado wore RBK Edge 2.0 jerseys. Tenth consecutive year identical style (see 2007-08 for general characteristics). However, since the 2011-2012 season, the rear collar branding has the word "Reebok" spelled out, instead of the logo.
End of an Era 2016-2017 marks the end of the Reebok Edge jerseys in the NHL. Beginning in 2017-2018, Adidas will be manufacturing and supplying the jerseys.
NHL Centennial Patch The NHL Centennial patch was added to the jerseys at the beginning of 2017, applied to the right sleeve below the numbers. For the burgundy jerseys, the patch went onto a new set, while the patch was applied to the set 2 whites that were already in use. For the alternates, the patch was also applied to the set already being worn.
Distribution Sets made available to the general public were marketed and auctioned online directly by the team.
Set dates
Set | Home | Games | Away | Games |
1 | 9.28 - 12.27 |
14 |
9.27 - 12.11 |
17 |
2 | 1.6 - 4.4 |
16 |
12.18 - 2.17 |
14 |
3 | 2.23 - 4.9* |
12 |
||
Promo | 4.6 |
1 |
* Players set. Source: Avalanche
Alternate/Third Jerseys Second and final season of this style alternate. Two sets were used--set one was worn for the first 11 games and was auctioned, set two was worn for final three games and kept by the players. source: Avalanche
Alternate
Jersey Dates |
|
|
|
Dates Worn The following table shows what jerseys were worn in each game.
Preseason |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | Intrasquad | 9.25 | Both | 5 | MINNESOTA | 10.4 | Burgundy |
2 | @ Minnesota | 9.27 | White | 6 | @ Dallas | 10.5 | White |
3 | DALLAS | 9.28 | Burgundy | 7 | @ LA Kings (LV) | 10.8 | White |
4 | LOS ANGELES | 9.30 | Burgundy |
Regular
Season |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | DALLAS | 10.15 | Burgundy | 42 | CHICAGO | 1.17 | Alternate |
2 | @ Pittsburgh | 10.17 | White | 43 | @ Anaheim | 1.19 | White |
3 | @ Washington | 10.18 | White | 44 | @ San Jose | 1.21 | White |
4 | @ Tampa Bay | 10.20 | White | 45 | SAN JOSE | 1.23 | Burgundy |
5 | @ Florida | 10.22 | White | 46 | VANCOUVER | 1.25 | Burgundy |
6 | WINNIPEG | 10.28 | Alternate | 47 | @ Anaheim | 1.31 | White |
7 | @ Arizona | 10.29 | White | 48 | @ Los Angeles | 2.1 | White |
8 | NASHVILLE | 11.1 | Burgundy | 49 | WINNIPEG | 2.4 | Burgundy |
9 | @ Chicago | 11.3 | White | 50 | MONTREAL | 2.7 | Burgundy |
10 | MINNESOTA** | 11.5 | Alternate | 51 | PITTSBURGH | 2.9 | Alternate |
11 | @ St. Louis | 11.6 | White | 52 | @ NY Rangers | 2.11 | White |
12 | ARIZONA | 11.8 | Burgundy | 53 | @ NY Isles | 2.12 | Burgundy |
13 | WINNIPEG*** | 11.11 | Burgundy | 54 | @ New Jersey | 2.14 | White |
14 | BOSTON | 11.13 | Alternate | 55 | @ Buffalo | 2.16 | White |
15 | LOS ANGELES | 11.15 | Burgundy | 56 | @ Carolina | 2.17 | White |
16 | @ Dallas | 11.17 | White | 57 | TAMPA BAY | 2.19 | Burgundy |
17 | @ Minnesota | 11.19 | White | 58 | LOS ANGELES | 2.21 | Alternate |
18 | @ Columbus | 11.21 | White | 59 | @ Nashville | 2.23 | White |
19 | EDMONTON | 11.23 | Burgundy | 60 | BUFFALO | 2.25 | Burgundy |
20 | VANCOUVER | 11.26 | Alternate | 61 | @ Philadelphia | 2.28 | White |
21 | NASHVILLE | 11.29 | Burgundy | 62 | @ Ottawa | 3.2 | White |
22 | COLUMBUS | 12.1 | Burgundy | 63 | @ Winnipeg | 3.4 | White |
23 | DALLAS | 12.3 | Alternate | 64 | ST. LOUIS | 3.5 | Burgundy |
24 | @ Nashville | 12.6 | White | 65 | CAROLINA | 3.7 | Burgundy |
25 | @ Boston | 12.8 | White | 66 | NEW JERSEY | 3.9 | Alternate |
26 | @ Montreal | 12.10 | White | 67 | OTTAWA | 3.11 | Burgundy |
27 | @ Toronto | 12.11 | White | 68 | @ Arizona | 3.13 | White |
28 | PHILADELPHIA | 12.14 | Burgundy | 69 | DETROIT | 3.15 | Burgundy |
29 | FLORIDA | 12.16 | Alternate | 70 | @ Detroit | 3.18 | White |
30 | @ Winnipeg | 12.18 | White | 71 | @ Chicago | 3.19 | White |
31 | @ Minnesota | 12.20 | White | 72 | ST. LOUIS | 3.21 | Burgundy |
32 | TORONTO | 12.22 | Burgundy | 73 | EDMONTON | 3.23 | Alternate |
33 | @ Chicago | 12.23 | White | 74 | @ Edmonton | 3.25 | White |
34 | CALGARY | 12.27 | Burgundy | 75 | @ Calgary | 3.27 | White |
35 | @ Dallas | 12.29 | White | 76 | WASHINGTON | 3.29 | Burgundy |
36 | NY RANGERS | 12.31 | Alternate | 77 | ST. LOUIS | 3.31 | Alternate |
37 | @ Vancouver | 1.2 | White | 78 | @ Minnesota | 4.2 | White |
38 | @ Calgary | 1.4 | White | 79 | CHICAGO | 4.4 | Burgundy |
39 | NY ISLES | 1.6 | Burgundy | 80 | MINNESOTA* | 4.6 | Burgundy |
40 | ANAHEIM | 1.12 | Alternate | 81 | @ Dallas | 4.8 | White |
41 | NASHVILLE | 1.14 | Burgundy | 82 | @ St. Louis | 4.9 | White |
* Shirt Off Their Back Night
** HFC Warmup Jerseys
*** Military Warmup Jerseys