2015-2016
Twentieth Season
Identification Colorado set patch with year in the rear hem, and Reebok Edge 2.0 style. Colorado 20-year patch on right chest.
General Colorado wore RBK Edge 2.0 jerseys. Ninth consecutive year identical style (see 2007-08 for general characteristics). However, since the 2011-2012 season, the rear collar branding has the word "Reebok" spelled out, instead of the logo.
Stadium Series Game Colorado wore a one-game style jersey for their Stadium Series game against Detroit on February 27, 2016 at Coors Field in Denver. Several sets were worn for this event--that information will be added when I have it.
Distribution Regular season sets made available to the general public were marketed and auctioned online directly by the team. Forst period Stadium Series jerseys were auctioned by MeiGray through NHL Auctions.
Set dates
Set | Home | Games | Away | Games |
1 | 9.22 - 1.4 |
15 |
9.20 - 11.23 |
12 |
2 | 1.6 - 4.1 |
13 |
11.30 - 1.27 |
14 |
3 | * | * | 2.11 - 4.7 | 14 |
Promo | 4.9, 2.27 (St. Series) |
2 |
* |
* |
Alternate/Third Jerseys First of two seasons using this style alternate. Two sets were worn, seven games each.
Alternate
Jersey Dates |
|
|
|
Dates Worn The following table shows what jerseys were worn in each game.
Regular
Season |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | MINNESOTA | 10.8 | Burgundy | 42 | NASHVILLE | 1.8 | Alternate |
2 | DALLAS | 10.10 | Burgundy | 43 | @ Chicago | 1.10 | White |
3 | BOSTON | 10.14 | Burgundy | 44 | TAMPA BAY | 1.12 | Burgundy |
4 | @ Anaheim | 10.16 | White | 45 | NEW JERSEY | 1.14 | Burgundy |
5 | @ Los Angeles | 10.18 | White | 46 | @ Columbus | 1.16 | White |
6 | CAROLINA | 10.21 | Burgundy | 47 | @ Winnipeg | 1.18 | White |
7 | COLUMBUS | 10.24 | Alternate | 48 | BUFFALO | 1.20 | Alternate |
8 | @ Florida | 10.27 | White | 49 | ST. LOUIS | 1.22 | Burgundy |
9 | @ Tampa Bay | 10.29 | White | 50 | @ Dallas | 1.23 | White |
10 | @ Carolina | 10.30 | White | 51 | @ San Jose | 1.26 | White |
11 | SAN JOSE | 11.1 | Alternate | 52 | @ Los Angeles | 1.27 | White |
12 | CALGARY | 11.3** | Burgundy | 53 | CHICAGO | 2.2 | Burgundy |
13 | @ Arizona | 11.5 | Burgundy | 54 | DALLAS | 2.4 | Burgundy |
14 | NY RANGERS | 11.6 | Alternate | 55 | WINNIPEG | 2.6 | Alternate |
15 | @ Philly | 11.10 | White | 56 | VANCOUVER | 2.9 | Burgundy |
16 | @Boston | 11.12 | White | 57 | @ Ottawa | 2.11 | White |
17 | @ Montreal | 11.14 | White | 58 | @ Detroit | 2.12 | White |
18 | @ Toronto | 11.17 | White | 59 | @ Buffalo | 2.14 | White |
19 | @ Pittsburgh | 11.19 | White | 60 | MONTREAL | 2.17 | Burgundy |
20 | @ Washington | 11.21 | White | 61 | @ Edmonton | 2.20 | White |
21 | @ Winnipeg | 11.23 | White | 62 | @ Vancouver | 2.21 | White |
22 | OTTAWA | 11.25 | Burgundy | 63 | SAN JOSE | 2.24 | Alternate |
23 | WINNIPEG | 11.28 | Alternate | 64 | DETROIT | 2.27 | Stadium |
24 | @ NY Isles | 11.30 | White | 65 | @ Minnesota | 3.1 | White |
25 | @ New Jersey | 12.1 | White | 66 | FLORIDA | 3.3 | Burgundy |
26 | @ NY Rangers | 12.3 | White | 67 | NASHVILLE | 3.5*** | Burgundy |
27 | @ Minnesota | 12.5 | White | 68 | ARIZONA | 3.7 | Alternate |
28 | MINNESOTA | 12.7 | Burgundy | 69 | ANAHEIM | 3.9 | Burgundy |
29 | PITTSBURGH | 12.9 | Alternate | 70 | @ Winnipeg | 3.12 | White |
30 | @ Nashville | 12.12 | White | 71 | @ Vancouver | 3.16 | White |
31 | @ St. Louis | 12.13 | White | 72 | @ Calgary | 3.18 | White |
32 | @ Chicago | 12.15 | White | 73 | @ Edmonton | 3.20 | White |
33 | NY ISLES | 12.17 | Burgundy | 74 | PHILADELPHIA | 3.24 | Burgundy |
34 | EDMONTON | 12.19 | Burgundy | 75 | MINNESOTA | 3.26 | Alternate |
35 | TORONTO | 12.21 | Alternate | 76 | @ Nashville | 3.28 | White |
36 | ARIZONA | 12.27 | Burgundy | 77 | @ St. Louis | 3.29 | White |
37 | @ San Jose | 12.28 | White | 78 | WASHINGTON | 4.1 | Burgundy |
38 | CHICAGO | 12.31 | Alternate | 79 | ST. LOUIS | 4.3 | Alternate |
39 | CALGARY | 1.2 | Burgundy | 80 | @ Nashville | 4.5 | White |
40 | LOS ANGELES | 1.4 | Burgundy | 81 | @ Dallas | 4.7 | White |
41 | ST. LOUIS | 1.6 | Burgundy | 82 | ANAHEIM | 4.9* | Burgundy |
* Shirt off their back promotion
** HFC Warmups
*** Military Warmups