2013-2014
Eighteenth Season
Identification Correct set patch in the rear hem, and Reebok Edge 2.0 style.
General Colorado wore RBK Edge 2.0 jerseys. Seventh consecutive year identical style (see 2007-08 for general characteristics). However, since the 2011-2012 season, the rear collar branding has the word "Reebok" spelled out, instead of the logo.
The MeiGray tag from this season begins with the letter "K".
Sets (numbers). Set information provided by MeiGray.
Set | Home | Games | Away | Games |
1 | 9.15-12.10 |
15 |
9.15-12.17 |
20 |
2 | 12.16-2.28 |
11 |
12.21-3.6 |
15 |
3 | 3.8-4.30 | 9 | 3.16-4.28 | 12 |
Promo | 11.2* , 4.6** |
2 |
3.16*** |
1 |
* Foote Retirement Night - Special patches on chest. Both the warmup set (all were #52) and game set were auctioned.
** Shirt Off Their Back Night
*** Players set
Alternate/Third Jerseys Fifth season of this style alternate.
Alternate
Jersey Dates |
|
|
|
Population Reports
Dates Worn The following table shows what jerseys were worn in each game.
Preseason |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | Intrasquad | 9.15 | Both | 5 | DALLAS | 9.24 | Burgundy |
2 | ANAHEIM | 9.18 | Burgundy | 6 | @ Dallas | 9.26 | White |
3 | LOS ANGELES | 9.20 | Burgundy | 7 | @ Los Angeles | 9.28 | White |
4 | @ Anaheim | 9.22 | White |
Regular
Season |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | ANAHEIM | 10.2 | Burgundy | 42 | CALGARY | 1.6 | Alternate |
2 | NASHVILLE | 10.4 | Burgundy | 43 | OTTAWA | 1.8 | Burgundy |
3 | @ Toronto | 10.8 | White | 44 | NY ISLANDERS | 1.10 | Burgundy |
4 | @ Boston | 10.10 | White | 45 | @ Minnesota | 1.11 | White |
5 | @ Washington | 10.12 | White | 46 | @ Chicago | 1.14 | White |
6 | DALLAS | 10.15 | Alternate | 47 | NEW JERSEY | 1.16 | Alternate |
7 | DETROIT | 10.17 | Burgundy | 48 | @ Nashville | 1.18 | White |
8 | @ Buffalo | 10.19 | White | 49 | TORONTO | 1.21 | Burgundy |
9 | @ Pittsburgh | 10.21 | White | 50 | @ Florida | 1.24 | White |
10 | CAROLINA | 10.25 | Burgundy | 51 | @ Tampa Bay | 1.25 | White |
11 | WINNIPEG | 10.27 | Burgundy | 52 | @ Dallas | 1.27 | White |
12 | @ Dallas | 11.1 | White | 53 | MINNESOTA | 1.30 | Burgundy |
13 | MONTREAL | 11.2 | Burgundy | 54 | BUFFALO | 2.1 | Alternate |
14 | NASHVILLE | 11.6 | Burgundy | 55 | @ New Jersey | 2.3 | White |
15 | CALGARY | 11.8 | Burgundy | 56 | @ NY Rangers | 2.4 | White |
16 | WASHINGTON | 11.10 | Alternate | 57 | @ Philadelphia | 2.6 | White |
17 | @ Carolina | 11.12 | White | 58 | @ NY Islanders | 2.8 | White |
18 | @ St. Louis | 11.14 | White | 59 | LOS ANGELES | 2.26 | Burgundy |
19 | FLORIDA | 11.16 | Burgundy | 60 | PHOENIX | 2.28 | Burgundy |
20 | CHICAGO | 11.19 | Burgundy | 61 | TAMPA BAY | 3.2 | Alternate |
21 | @ Phoenix | 11.21 | White | 62 | @ Chicago | 3.4 | White |
22 | @ Los Angeles | 11.23 | White | 63 | @ Detroit | 3.6 | White |
23 | ST. LOUIS | 11.27 | Burgundy | 64 | ST. LOUIS | 3.8 | Burgundy |
24 | @ Minnesota | 11.29 | White | 65 | WINNIPEG | 3.10 | Burgundy |
25 | MINNESOTA | 11.30 | Alternate | 66 | CHICAGO | 3.12 | Burgundy |
26 | @ Edmonton | 12.5 | White | 67 | ANAHEIM | 3.14 | Alternate |
27 | @ Calgary | 12.6 | White | 68 | @ Ottawa | 3.16 | White |
28 | @ Vancouver | 12.8 | White | 69 | @ Montreal | 3.18 | White |
29 | PHOENIX | 12.10 | Burgundy | 70 | @ Winnipeg | 3.19 | White |
30 | @ Winnipeg | 12.12 | White | 71 | BOSTON | 3.21 | Burgundy |
31 | MINNESOTA | 12.14 | Alternate | 72 | @ Nashville | 3.25 | White |
32 | DALLAS | 12.16 | Burgundy | 73 | VANCOUVER | 3.27 | Alternate |
33 | @ Dallas | 12.17 | White | 74 | SAN JOSE | 3.29 | Burgundy |
34 | EDMONTON | 12.19 | Burgundy | 75 | @ Columbus | 4.1 | White |
35 | @ Los Angeles | 12.21 | White | 76 | NY RANGERS | 4.3 | Alternate |
36 | @ San Jose | 12.23 | White | 77 | @ St. Louis | 4.5 | White |
37 | @ Chicago | 12.27 | White | 78 | PITTSBURGH | 4.6 | Burgundy |
38 | WINNIPEG | 12.29 | Alternate | 79 | @ Edmonton | 4.8 | White |
39 | COLUMBUS | 12.31 | Burgundy | 80 | @ Vancouver | 4.10 | White |
40 | PHILADELPHIA | 1.2 | Burgundy | 81 | @ San Jose | 4.11 | White |
41 | DALLAS | 1.4 | Burgundy | 82 | @ Anaheim | 4.13 | White |
Playoffs |
|||
Round
One |
|||
Game | Date | Color | |
1-1 | MINNESOTA | 4.17 | Burgundy |
1-2 | MINNESOTA | 4.19 | Burgundy |
1-3 | @ Minnesota | 4.21 | White |
1-4 | @ Minnesota | 4.24 | White |
1-5 | MINNESOTA | 4.26 | Burgundy |
1-6 | @ Minnesota | 4.28 | White |
1-7 | MINNESOTA | 4.30 | Burgundy |