2009-2010
Fourteenth Season
Identification Correct set patch in the rear hem, and Reebok Edge 2.0 style.
General Colorado wore RBK Edge 2.0 jerseys. Third consecutive year identical style (see 2007-08 for general characteristics). The MeiGray tag begins with the letter "G".
Sets (numbers) Set information courtesy of MeiGray. It was first reported that Colorado would not be wearing a burgundy set 3, however the final report shows set 3.
Set | Home | Games | Away | Games |
Promo | 10.1 * |
1 |
. |
. |
Pre/1 | 9.17 - 12.26 |
15 |
9.18 - 11.27 |
19 |
2 | 1.18 - 3.11 |
11 |
11.30 - 3.3 |
16 |
3 | 3.31 - 4.11 |
7 |
3.4 - 4.22 |
12 |
Promo | 4.11 |
1 |
. |
. |
* Sakic Retirement Night - Special patches on chest. Both the warmup set (all were #19) and game set were auctioned.
Alternate/Third Jerseys The team introduced a new alternate jersey this season worn on select dates. These alternates are a new style and not the same as the alternates worn previously. Two sets were issued, worn for six games each.
Alternate
Jersey Dates |
|
Set 1 | Set 2 |
|
|
NHL-MGG Population Reports
Dates Worn The following table shows what jerseys were worn in each game.
PreSeason |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | DALLAS | 9.17 | Burgundy | 4 | LOS ANGELES | 9.23 | Burgundy |
2 | @ St. Louis | 9.18 | White | 5 | @ Dallas | 9.24 | White |
3 | ST. LOUIS | 9.20 | Burgundy | 6 | @ Los Angeles | 9.26 | White |
Regular
Season |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | SAN JOSE | 10.1 | Burgundy | 42 | @ Detroit | 12.31 | White |
2 | VANCOUVER | 10.3 | Burgundy | 43 | @ Columbus | 1.2 | White |
3 | @ Nashville | 10.8 | White | 44 | NY ISLANDERS | 1.6 | Alternate |
4 | @ Chicago | 10.10 | White | 45 | @ Carolina | 1.8 | White |
5 | @ Boston | 10.12 | White | 46 | @ Buffalo | 1.9 | White |
6 | @ Toronto | 10.13 | White | 47 | @ Calgary | 1.11 | White |
7 | @ Montreal | 10.15 | White | 48 | NEW JERSEY | 1.16 | Alternate |
8 | @ Detroit | 10.17 | White | 49 | EDMONTON | 1.18 | Burgundy |
9 | @ Minnesota | 10.21 | White | 50 | NASHVILLE | 1.22 | Burgundy |
10 | CAROLINA | 10.23 | Burgundy | 51 | DALLAS | 1.24 | Burgundy |
11 | DETROIT | 10.24 | Burgundy | 52 | MINNESOTA | 1.28 | Burgundy |
12 | @ Edmonton | 10.27 | White | 53 | @ Dallas | 1.29 | White |
13 | @ Calgary | 10.28 | White | 54 | NY RANGERS | 1.31 | Alternate |
14 | @ San Jose | 10.30 | White | 55 | COLUMBUS | 2.2 | Burgundy |
15 | @ Vancouver | 11.1 | White | 56 | @ Nashville | 2.4 | White |
16 | PHOENIX | 11.4 | Burgundy | 57 | EDMONTON | 2.6 | Alternate |
17 | CHICAGO | 11.6 | Burgundy | 58 | ST. LOUIS | 2.8 | Burgundy |
18 | EDMONTON | 11.8 | Burgundy | 59 | ATLANTA | 2.10 | Burgundy |
19 | @ Chicago | 11.11 | White | 60 | PHOENIX | 2.12 | Burgundy |
20 | VANCOUVER | 11.14 | Alternate | 61 | @ Los Angeles | 2.13 | White |
21 | @ Calgary | 11.17 | White | 62 | DETROIT | 3.1 | Alternate |
22 | @ Edmonton | 11.18 | White | 63 | @ Anaheim | 3.3 | White |
23 | @ Vancouver | 11.20 | White | 64 | @ Phoenix | 3.4 | White |
24 | PHILADELPHIA | 11.23 | Burgundy | 65 | ST.LOUIS | 3.6 | Burgundy |
25 | NASHVILLE | 11.25 | Alternate | 66 | VANCOUVER | 3.9 | Burgundy |
26 | @ Minnesota | 11.27 | White | 67 | FLORIDA | 3.11 | Burgundy |
27 | MINNESOTA | 11.28 | Burgundy | 68 | @ Dallas | 3.14 | White |
28 | @ Tampa Bay | 11.30 | White | 69 | @ St. Louis | 3.16 | White |
29 | @ Florida | 12.2 | White | 70 | CALGARY | 3.17 | White |
30 | @ Pittsburgh | 12.3 | White | 71 | @ Anaheim | 3.21 | White |
31 | @ Columbus | 12.5 | White | 72 | @ Los Angeles | 3.22 | White |
32 | @ St. Louis | 12.7 | White | 73 | LOS ANGELES | 3.24 | Alternate |
33 | MINNESOTA | 12.9 | Burgundy | 74 | @ Phoenix | 3.27 | White |
34 | TAMPA BAY | 12.11 | Alternate | 75 | @ San Jose | 3.28 | White |
35 | CALGARY | 12.13 | Burgundy | 76 | ANAHEIM | 3.31 | Burgundy |
36 | WASHINGTON | 12.15 | Alternate | 77 | CALGARY | 4.2 | Burgundy |
37 | COLUMBUS | 12.19 | Burgundy | 78 | SAN JOSE | 4.4 | Burgundy |
38 | @ Minnesota | 12.21 | White | 79 | @ Vancouver | 4.6 | White |
39 | ANAHEIM | 12.22 | Alternate | 80 | @ Edmonton | 4.7 | White |
40 | DALLAS | 12.26 | Burgundy | 81 | CHICAGO | 4.9 | Alternate |
41 | @ Ottawa | 12.30 | White | 82 | LOS ANGELES | 4.11 | Burgundy |
Playoffs |
|||
Round
One |
|||
Game | Date | Color | |
1-1 | @ San Jose | 4.14 | White |
1-2 | @ San Jose | 4.16 | White |
1-3 | SAN JOSE | 4.18 | Burgundy |
1-4 | SAN JOSE | 4.20 | Burgundy |
1-5 | @ San Jose | 4.22 | White |
1-6 | SAN JOSE | 4.24 | Burgundy |