2007-2008
Twelfth Season
Identification Correct set patch in the rear hem, and Reebok Edge 1.0 or 2.0 style.
General Two major changes this year. First, the NHL MeiGray (NHL-MGG) program which was dissolved following the 05-06 season, is now back in place. This is not really a change for Colorado, however, since MeiGray marketed their jerseys last season through an independent agreement with the team. Second, the jerseys themselves are the first year with the new Reebok "Edge" system. Reebok was the manufacturer last year, but this season the uniforms have been revamped with a technologically new design. The design was altered through the first three sets, due to problems with the jerseys
Manufacturer Reebok
Specifications Aside from the obvious style changes, these are the changes I have found with the sewn-on items:
-
Nameplate The size of the nameplate letters has been reduced from 4" to 3.25".
-
NHL Shield The NHL shield now appears on the front yoke, instead of the back hem, and is outlined in silver, whereas the old logo was outlined in black.
-
Crest Construction The top part of the swoosh that wraps around the top of the "A" is now an embroidered/twill combination, whereas the previous crest was all embroidered on that part of the swoosh. The rest of the crest appears to be the unchanged.
-
Number Layering The three-colored numbers are no longer layered in the traditional fashion from top-to-bottom, inside-to-outside. The middle color now lays on top of the number, so the inside and outside colors comprise the bottom layer, while the middle color sits on top of them as the top layer.
Problems with the New "Edge" Jerseys According to MeiGray, Colorado had an issue with color bleeding on their set 1 (Edge ver. 1.0) jerseys, and had to replace them early in the season. Unfortunately, the set 2 (also Edge ver. 1.0) jerseys also had a color bleed problem, in addition to the general problem the league overall was having with the specially-treated fabric on the jerseys not breathing properly and not letting moisture out. The second set of 1.0's was also replaced after a few games by the Edge 2.0's (designated set 3), in which some of the treated Edge fabric and lycra sleeve panels was replaced with the old airknit material. Fit adjustments were also made.
Patches None as a set.
Set Tagging This season's jerseys carry a MeiGray tag inside the rear hem similar to last year. The serial number this season begins with the letter "E".
Additional Trainers Marking None as a set presently known of.
Sets (numbers) Four sets, due to the early season color bleeding problems with Set 1.
Set | Home | Games | Away | Games |
Pre/1 (1.0) | 9.17 - 10.7 |
4 |
9.19 - 10.12 |
6 |
2 (1.0) | 10.13 - 11.11 |
8 |
10.19 - 11.9 |
5 |
3 (2.0) | 11.24 - 2/18 |
23 |
11.16 - 2/27 |
25 |
4/PO (2.0) | 3/1 - 5/1 |
14 |
3/9 - 4/26 |
12 |
Promo | . |
1 |
. |
. |
* Per MeiGray, players wore a new burgundy jersey for one game on 3.01, 3.15, 3.24, or 3.28.
Alternate/Third Jerseys The thirds are gone. The team only wore burgundy and white this season–no more alternates.
NHL-MGG Population Reports
Dates Worn The following table shows what jerseys were worn in each game.
PreSeason * |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | @ Phoenix | 9.17 | White | 4 | @ Los Angeles | 9.22 | White |
2 | LOS ANGELES | 9.19 | White | 5 | DALLAS | 9.25 | Burgundy |
3 | @ Dallas | 9.20 | White | 6 | PHOENIX | 9.29 | Burgundy |
* Meigray reports 4 preseason games in white and 2 in burgundy, however I have verified by photographs a 3/3 split.
Regular
Season |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | DALLAS | 10.3 | Burgundy | 42 | @ Detroit | 1.8 | White |
2 | @ Nashville | 10.4 | White | 43 | @ Washington | 1.9 | White |
3 | SAN JOSE | 10.7 | Burgundy | 44 | @ Carolina | 1.12 | White |
4 | @ St. Louis | 10.12 | White | 45 | @ Florida | 1.13 | White |
5 | COLUMBUS | 10.13 | Burgundy | 46 | @ Tampa Bay | 1.15 | White |
6 | CALGARY | 10.16 | Burgundy | 47 | CHICAGO | 1.18 | Burgundy |
7 | @ Chicago | 10.19 | White | 48 | COLUMBUS | 1.20 | Burgundy |
8 | @ Minnesota | 10.21 | White | 49 | NASHVILLE | 1.22 | Burgundy |
9 | @ Edmonton | 10.23 | White | 50 | MINNESOTA | 1.24 | Burgundy |
10 | @ Calgary | 10.26 | White | 51 | CHICAGO | 1.30 | Burgundy |
11 | MINNESOTA | 10.28 | Burgundy | 52 | @ Detroit | 2.1 | White |
12 | PITTSBURGH | 11.1 | Burgundy | 53 | @ St. Louis | 2.2 | White |
13 | VANCOUVER | 11.3 | Burgundy | 54 | PHOENIX | 2.4 | Burgundy |
14 | CALGARY | 11.5 | Burgundy | 55 | @ San Jose | 2.6 | White |
15 | EDMONTON | 11.7 | Burgundy | 56 | @ Vancouver | 2.9 | White |
16 | @ Vancouver | 11.9 | White | 57 | ANAHEIM | 2.12 | Burgundy |
17 | MINNESOTA | 11.11 | Burgundy | 58 | ST. LOUIS | 2.14 | Burgundy |
18 | @ Dallas | 11.16 | White | 59 | @ Chicago | 2.17 | White |
19 | @ Minnesota | 11.18 | White | 60 | DETROIT | 2.18 | Burgundy |
20 | @ Calgary | 11.20 | White | 61 | @ Anaheim | 2.20 | White |
21 | @ Edmonton | 11.22 | White | 62 | @ Phoenix | 2.22 | White |
22 | CALGARY | 11.24 | Burgundy | 63 | @ Edmonton | 2.24 | White |
23 | EDMONTON | 11.28 | Burgundy | 64 | @ Calgary | 2.26 | White |
24 | @ San Jose | 11.30 | White | 65 | @ Vancouver | 2.27 | White |
25 | @ Los Angeles | 12.1 | White | 66 | LOS ANGELES | 3.1 | Burgundy |
26 | SAN JOSE | 12.3 | Burgundy | 67 | VANCOUVER | 3.4 | Burgundy |
27 | @ Columbus | 12.5 | Burgundy | 68 | ANAHEIM | 3.6 | Burgundy |
28 | PHILADELPHIA | 12.7 | Burgundy | 69 | DALLAS | 3.8 | Burgundy |
29 | ST. LOUIS | 12.9 | Burgundy | 70 | @ Dallas | 3.9 | White |
30 | @ Columbus | 12.12 | White | 71 | @ Atlanta | 3.11 | White |
31 | @ Nashville | 12.13 | White | 72 | EDMONTON | 3.13 | Burgundy |
32 | NASHVILLE | 12.15 | Burgundy | 73 | NEW JERSEY | 3.15 | Burgundy |
33 | @ Los Angeles | 12.17 | White | 74 | @ Minnesota | 3.17 | White |
34 | @ Anaheim | 12.19 | White | 75 | @ Calgary | 3.20 | White |
35 | NY RANGERS | 12.21 | Burgundy | 76 | @ Edmonton | 3.22 | White |
36 | VANCOUVER | 12.23 | Burgundy | 77 | CALGARY | 3.24 | Burgundy |
37 | DETROIT | 12.27 | Burgundy | 78 | VANCOUVER | 3.26 | Burgundy |
38 | LOS ANGELES | 12.29 | Burgundy | 79 | EDMONTON | 3.28 | Burgundy |
39 | @ Phoenix | 12.31 | Burgundy | 80 | @ Minnesota | 3.30 | White |
40 | PHOENIX | 1.2 | Burgundy | 81 | @ Vancouver | 4.1 | White |
41 | NY ISLANDERS | 1.5 | Burgundy | 82 | MINNESOTA | 4.6 | Burgundy |
Playoffs |
|||||||
Round
One |
Round
Two |
||||||
Game | Date | Color | Game | Date | Color | ||
1-1 | @ Minnesota | 4.9 | White | 2-1 | @ Detroit | 4.24 | White |
1-2 | @ Minnesota | 4.11 | White | 2-2 | @ Detroit | 4.26 | White |
1-3 | MINNESOTA | 4.14 | Burgundy | 2-3 | DETROIT | 4.29 | Burgundy |
1-4 | MINNESOTA | 4.15 | Burgundy | 2-4 | DETROIT | 5.1 | Burgundy |
1-5 | @ Minnesota | 4.17 | White | . | . | . | . |
1-6 | MINNESOTA | 4.19 | Burgundy | . | . | . | . |