2006-2007
Eleventh Season
Identification This season's jerseys are one of two seasons (2005-06, 2006-07) in which the jerseys are still airknit, but carry the Reebok logo on the rear collar. 2005-06 carries the Ten-year patch, this season does not. The jersey should also have the season's set patch in the rear hem.
General 2006-2007 is the fifth consecutive year of this construction and style (lockout year notwithstanding). The jerseys are airknits made of the same material worn by the bulk of the other NHL teams. The NHL Meigray (NHL-MGG) program was dissolved following the 05-06 season, however the Avalanche, along with a number of other teams, elected to stay on with Meigray to market their gameworns.
Manufacturer This year's jersey manufacturer is Reebok, having purchased The Hockey Company (CCM, KOHO, JOFA). The jerseys carry the Reebok logo sewn as a patch on the back collar.
Patches None as a set.
Set Tagging This season's jerseys carry a Meigray tag inside the rear hem similar to the previous tag from the NHL-MGG program. The serial number this season begans with the letter "D".
Additional Trainers Marking None as a set presently known of.
Stastny and Liles pull a switch Prior to the October 21, 2006 game in Montreal, John Michael Liles and Paul Stastny changed jersey numbers. With Rob Blake departed, Liles switched back to his college number 4. This freed Stastny to switch from 62 to 26, his father's number that was being worn by Liles. Liles and Stastny were both issued new jerseys within the set.
Sets (numbers) The team is scheduled to wear three sets of home and road jerseys, and two sets of third/alternate jerseys. Tentative set dates are shown below, as well as the dates the third/alternates were worn. Two new sets would be worn for the Finals, in the event that becomes necessary, with an additonal set to be worn and kept by the team, once one team wins three games.
Set | Home | Games | Away | Games |
Pre/1 | 9.18.06 * - 12.05.06 |
13 |
9.18.06 * - 12.17.06 |
20 |
2 | 12.11.06 - 2.08.07 ** |
11 |
12.30.06 - 3.11.07 |
17 |
3/PO | 2.13.07 - 4.08.07 |
7 |
3.17.07- 4.05.07 |
7 |
Promo | 1.05.07 *** |
1 |
. |
. |
Promo | 3.14.07 |
1 |
. |
. |
* 9.18.06 The first preaseason game was the Burgundy/White scrimmage in which part of the team wore burgundy and part wore white. I don't count this scrimmage in the number of games for the first set.
** 12.21.06 The game against Calgary postponed because of weather was rescheduled for April 8, and presumably the set 3 jerseys will be worn for that game, therefore this game is not included in the set 2 game total listed above, but added to the set 3 total instead.
*** 1.05.07 One-game set worn for "Teammates for Kids" auction to be auctioned separately. Oval patch sewn on right chest commemorating event. This game is not included in the set 2 game total listed above.
Alternate/Third Jerseys This is the fifth season of the alternate burgundy jersey. This season the team wore only set of these jerseys for 11 games total.
Alternate
Game Dates |
|
|
|
NHL-MGG Population Reports
Dates Worn The following table shows what jerseys were worn in each game.
PreSeason |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | DALLAS | 9.19 | Burgundy | 4 | DETROIT | 9.25 | Burgundy |
2 | @ Detroit | 9.21 | White | 5 | @ Dallas | 9.27 | White |
3 | @ Los Angeles | 9.23 | White | 6 | LOS ANGELES | 9.30 | Burgundy |
Regular
Season |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | DALLAS | 10.4 | Burgundy | 42 | @ Minnesota | 1.6 | White |
2 | @ Minnesota | 10.5 | White | 43 | DETROIT | 1.9 | Burgundy |
3 | VANCOUVER | 10.8 | Burgundy | 44 | CALGARY | 1.11 | Alternate |
4 | EDMONTON | 10.14 | Alternate | 45 | @ Anaheim | 1.13 | White |
5 | CHICAGO | 10.16 | Burgundy | 46 | @ San Jose | 1.15 | White |
6 | @ Toronto | 10.18 | White | 47 | PHOENIX | 1.17 | Burgundy |
7 | @ Ottawa | 10.19 | White | 48 | DETROIT | 1.20 | Burgundy |
8 | @ Montreal | 10.21 | White | 49 | PHOENIX | 1.26 | Alternate |
9 | LOS ANGELES | 10.23 | Burgundy | 50 | @ Detroit | 1.28 | White |
10 | WASHINGTON | 10.25 | Burgundy | 51 | NASHVILLE | 1.30 | Burgundy |
11 | MINNESOTA | 10.29 | Alternate | 52 | MINNESOTA | 2.1 | Burgundy |
12 | @ Columbus | 11.1 | White | 53 | EDMONTON | 2.3 | Burgundy |
13 | @ St. Louis | 11.2 | White | 54 | FLORIDA | 2.6 | Alternate |
14 | VANCOUVER | 11.4 | Burgundy | 55 | ATLANTA | 2.8 | Burgundy |
15 | LOS ANGELES | 11.7 | Burgundy | 56 | @ Dallas | 2.11 | White |
16 | @ Nashville | 11.11 | White | 57 | ANAHEIM | 2.13 | Burgundy |
17 | EDMONTON | 11.13 | Burgundy | 58 | @ Calgary | 2.15 | White |
18 | SAN JOSE | 11.15 | Alternate | 59 | @ Calgary | 2.17 | White |
19 | @ Columbus | 11.17 | White | 60 | @ Vancouver | 2.18 | White |
20 | @ Minnesota | 11.18 | White | 61 | CALGARY | 2.20 | Burgundy |
21 | @ Dallas | 11.20 | White | 62 | MINNESOTA | 2.22 | Burgundy |
22 | ANAHEIM | 11.22 | Burgundy | 63 | @ Los Angeles | 2.24 | White |
23 | VANCOUVER | 11.25 | Alternate | 64 | @ Anaheim | 2.25 | White |
24 | @ Calgary | 11.28 | White | 65 | COLUMBUS | 2.27 | Alternate |
25 | @ Edmonton | 11.30 | White | 66 | @ Chicago | 3.1 | White |
26 | @ Vancouver | 12.2 | White | 67 | @ Detroit | 3.4 | White |
27 | COLUMBUS | 12.5 | Burgundy | 68 | @ Boston | 3.6 | White |
28 | @ San Jose | 12.7 | White | 69 | @ Buffalo | 3.7 | White |
29 | @ Los Angeles | 12.9 | White | 70 | @ Minnesota | 3.11 | White |
30 | CAROLINA | 12.11 | Burgundy | 71 | CALGARY | 3.14 | Burgundy |
31 | ST. LOUIS | 12.13 | Alternate | 72 | @ Phoenix | 3.17 | White |
32 | EDMONTON | 12.15 | Burgundy | 73 | SAN JOSE | 3.18 | Alternate |
33 | @ Chicago | 12.17 | White | 74 | @ Edmonton | 3.21 | White |
34 | @ Edmonton | 12.19 | White | 75 | @ Edmonton | 3.23 | White |
35 | CALGARY * | 12.21 | Postponed: weather
|
76 | @ Vancouver | 3.25 | White |
36 | CHICAGO | 12.23 | Alternate | 77 | VANCOUVER | 3.27 | Burgundy |
37 | DALLAS | 12.27 | Burgundy | 78 | @ Phoenix | 3.29 | White |
38 | ST. LOUIS | 12.29 | Burgundy | 79 | MINNESOTA | 3.31 | Burgundy |
39 | @ St. Louis | 12.30 | White | 80 | @ Calgary | 4.3 | White |
40 | @ Nashville | 1.1 | White | 81 | @ Vancouver | 4.5 | White |
41 | TAMPA BAY | 1.5 | Burgundy | 82 | NASHVILLE | 4.7 | Burgundy |
. | 35 | CALGARY * | 4.8 | Burgundy |
* Weather postponed game rescheduled to April 8, 2007