2005-2006
Tenth Season
Identification This season's jerseys carry the Av's Ten-year Anniversary patch on the chest, and are one of two seasons (2005-06, 2006-07) in which the jerseys are still airknit, but carry the Reebok logo on the rear collar. The jersey should also have the season's set patch in the rear hem.
General 2005-2006 is the fourth consecutive year of this construction and style (lockout year notwithstanding). The jerseys are once again airknits made of the same material worn by the bulk of the other NHL teams. These jerseys are still part of the NHL Meigray (NHL-MGG) program, and carry the NHL-MGG set tag in the rear hem. This is the fourth season of the NHL-MGG program and third with the NHL. All NHL-MGG tags from this season begin with the letter "C".
Manufacturer This year's jersey manufacturer is Reebok, having purchased The Hockey Company (CCM, KOHO, JOFA). The jerseys carry the Reebok logo sewn as a patch on the back collar.
Tenth Anniversary Patch The jerseys will sport an anniversary patch on the chest commemorating the team's tenth season. The patch is located on the right chest for the home and road jerseys, and is located on the left chest of the alternates. For the A's and the C of the alternates, the anniversary patch has been placed below the letter.
Special Set Tagging This season's jerseys carry a dual set patch. Because the jerseys were originally tagged for use in the cancelled 2004-2005 season, the NHL-MGG tag designates them as "2004-2005". Instead of re-tagging all the jerseys with the correct year, a second tag has been added to the original set tag designating the jersey as "2005-2006". The letter "C" still precedes the registration number, as this letter represents the third year of the Meigray program and does not have a specific correlation to the season/year.
Additional Trainers Marking This season's jerseys have been marked on the neck tag with a "I", "II", or "III" written in black permanent marker and correspond to the three sets worn. I have confirmed that not every jersey marketed by Meigray contains this mark, however. Likewise, the two sets of alternate jerseys do not contain the mark.
Sets (numbers) The team wore three sets of home and road jerseys, and two sets of third/alternate jerseys. Set dates are shown below., as well as the dates the third/alternates were worn. Two new sets would be worn for the Finals, in the event that becomes necessary, with an additonal set to be worn and kept by the team, once one team wins three games.
Set | Home | Games | Away | Games |
Pre/1 | 9.17.05 - 12.12.05 |
15 |
9.21.05 - 11.30.05 |
16 |
2 | 12.22.05 - 2.07.06 |
12 |
12.9.05 - 2.12.06 |
15 |
3/PO | 3.02.06 - 5.11.06 |
11 |
3.04.06 - 5.07.06 |
18 |
Promo | Worn over 3 games * |
1 |
. |
. |
Promo | 10.10 (Katrina patch) |
1st period | . |
. |
* 11 players on 3.26, 10 players on 4.3, 2 players on 4.11
Alternate/Third Jerseys This is the fourth season of the alternate maroon jersey. These jerseys exist in two sets and were worn 10 games. The jerseys are Reebok airknits, and all items are sewn on. Their set tagging is identical to the regular jerseys.
Alternate
Game Dates |
|
First
Set |
Second
Set |
|
|
NHL-MGG Population Report
Dates Worn The following table shows what jerseys were worn in each game.
PreSeason |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | DALLAS | 9.17 | Burgundy | 4 | DETROIT | 9.27 | Burgundy |
2 | @ Detroit | 9.21 | White | 5 | LOS ANGELES | 9.29 | Burgundy |
3 | @ Los Angeles | 9.24 | White | 6 | @ Dallas | 10.1 | White |
Regular
Season |
|||||||
Game | Date | Color | Game | Date | Color | ||
1 | @ Edmonton | 10.5 | White | 42 | @ Minnesota | 1.5 | White |
2 | @ Dallas | 10.8 | White | 43 | COLUMBUS | 1.7 | Burgundy |
3 | CALGARY | 10.10 | Burgundy | 44 | ST. LOUIS | 1.9 | Alternate |
4 | NASHVILLE | 10.12 | Burgundy | 45 | MONTREAL | 1.11 | Burgundy |
5 | CHICAGO | 10.14 | Alternate | 46 | @ Philadelphia | 1.14 | White |
6 | LOS ANGELES | 10.19 | Burgundy | 47 | TORONTO | 1.17 | Burgundy |
7 | @ Edmonton | 10.21 | White | 48 | @ Chicago | 1.19 | White |
8 | @ Vancouver | 10.22 | White | 49 | DETROIT | 1.21 | Burgundy |
9 | EDMONTON | 10.25 | Burgundy | 50 | CALGARY | 1.24 | Burgundy |
10 | VANCOUVER | 10.27 | Burgundy | 51 | DALLAS | 1.26 | Alternate |
11 | VANCOUVER | 10.29 | Alternate | 52 | VANCOUVER | 1.28 | Burgundy |
12 | ANAHEIM | 11.3 | Burgundy | 53 | MINNESOTA | 1.31 | Burgundy |
13 | DALLAS | 11.5 | Burgundy | 54 | @ Nashville | 2.2 | White |
14 | SAN JOSE | 11.8 | Alternate | 55 | DETROIT | 2.4 | Burgundy |
15 | @ Vancouver | 11.10 | White | 56 | EDMONTON | 2.7 | Burgundy |
16 | @ Calgary | 11.12 | White | 57 | @ Minnesota | 2.9 | White |
17 | EDMONTON | 11.14 | Burgundy | 58 | @ Columbus | 2.10 | White |
18 | @ Phoenix | 11.16 | White | 59 | @ Detroit | 2.12 | White |
19 | @ Anaheim | 11.18 | White | 60 | MINNESOTA | 2.28 | Alternate |
20 | @ Los Angeles | 11.19 | White | 61 | COLUMBUS | 3.2 | Burgundy |
21 | CALGARY | 11.21 | Burgundy | 62 | @ Dallas | 3.4 | White |
22 | @ Detroit | 11.23 | White | 63 | @ Minnesota | 3.5 | White |
23 | @ Columbus | 11.25 | White | 64 | @ St. Louis | 3.7 | White |
24 | VANCOUVER | 11.27 | Burgundy | 65 | @ Chicago | 3.9 | White |
25 | @ Edmonton | 11.29 | White | 66 | CALGARY | 3.12 | Burgundy |
26 | @ Vancouver | 11.30 | White | 67 | @ Calgary | 3.13 | White |
27 | BUFFALO | 12.4 | Alternate | 68 | @ San Jose | 3.19 | White |
28 | BOSTON | 12.7 | Burgundy | 69 | @ Los Angeles | 3.20 | White |
29 | @ New Jersey | 12.9 | White | 70 | @ Anaheim | 3.22 | White |
30 | @ Pittsburgh | 12.10 | White | 71 | @ St. Louis | 3.25 | White |
31 | OTTAWA | 12.12 | Burgundy | 72 | EDMONTON | 3.26 | Burgundy |
32 | @ NY Islanders | 12.17 | White | 73 | ANAHEIM | 3.28 | Alternate |
33 | @ NY Rangers | 12.18 | White | 74 | @ Calgary | 3.31 | White |
34 | @ Nashville | 12.20 | White | 75 | CHICAGO | 4.3 | Burgundy |
35 | MINNESOTA | 12.22 | Burgundy | 76 | SAN JOSE | 4.5 | Burgundy |
36 | @ Minnesota | 12.23 | White | 77 | ST. LOUIS | 4.8 | Burgundy |
37 | PHOENIX | 12.26 | Burgundy | 78 | MINNESOTA | 4.9 | Alternate |
38 | LOS ANGELES | 12.28 | Alternate | 79 | PHOENIX | 4.11 | Burgundy |
39 | @ San Jose | 12.30 | White | 80 | @ Calgary | 4.13 | White |
40 | @ Phoenix | 12.31 | White | 81 | @ Vancouver | 4.15 | White |
41 | NASHVILLE | 1.3 | Burgundy | 82 | @ Edmonton | 4.17 | White |
Playoffs |
|||||||
Round
One |
Round
Two |
||||||
Game | Date | Color | Game | Date | Color | ||
1-1 | @ Dallas | 4.22 | White | 2-1 | @ Anaheim | 5.5 | White |
1-2 | @ Dallas | 4.24 | White | 2-2 | @ Anaheim | 5.7 | White |
1-3 | DALLAS | 4.26 | Burgundy | 2-3 | ANAHEIM | 5.9 | Burgundy |
1-4 | DALLAS | 4.28 | Burgundy | 2-4 | ANAHEIM | 5.11 | Burgundy |
1-5 | @ Dallas | 4.30 | White | . |