2001-2002
Seventh Season
Identification The 2001-2002 jerseys should have the season's set patch in the rear hem. However, this is the first of three seasons in which CCM airknits were used and the CCM/KOHO lettered patch appears on the rear collar (2000-2001 jerseys have the same characteristics, but carry the All-Star patch).
General The 2001-2002 jerseys are almost identical to the 2000-2001 issue, with a couple of subtle differences.
Alternate/Third Jerseys This year the team introduced an alternate maroon jersey. These jerseys exist in two sets and were worn for ten games total, or five games for each set. The jerseys are KOHO airknits,a nd all items are sewn on. Their set tagging is identical to the regular jerseys. The jerseys were worn on the following dates:
|
|
Crest/Sewn-on itemsThese items have not changed and are identical to 2000-2001.
Manufacturer Home jerseys are made by CCM, roads and thirds are made by Koho.
Nameplates The letters measure 4" and are sewn to a nameplate. The nameplate itself is the same fabric as the jersey.
Numbers The numbers remain the same from the 2000-2001. The back numbers measure 12", while the sleeve numbers measure about 4.5".
Outer logosThe CCM and Koho logos appear on the back of the collar, immediately below the neck trim. They are a patch sewn to the jersey, and overlap the center point of the shoulder piping. The CCM logo measures 4" by 1.25", while the Koho logo is slightly larger, measuring 5.5" by 1.5". Both are embroidered on a twill backing. the NHL shield appears on the right outer hem, is black with silver, and is embroidered through the jersey.
Sets (numbers) The team wore three sets, with set 3 being worn into the playoffs. Meigray acquired most of Set 1 in April 2002, and sets 2 and 3 in July 2002. Two sets of alternates were worn, both in the regular season. As with most teams, a few players wore extra jerseys.
Set Markings As with 2000-2001, the jerseys carry an official set tag in the rear hem. The tag reads "Official Issue, Colorado Avalanche, 01/02 Set-#-#". The embroidered tag measures 3 inches by 1.5 inches, and is sewn in (unlike 2000-2001, which was heat pressed). The first number is a Roman numeral and reads I, II, III, etc. The second number is a normal digit.
The Roman numeral is the set number. The second number on the set tag designates the number of the jersey within the set for that player. Homes and Roads are numbered separately.
Trainer's Markings The trainer has placed a handwritten numeral in the collar of some jerseys. These appear as digits hand-written in black sharpie. So far I have seen 1's and 2's. Still awaiting word on what these mean.
Construction This season's jerseys are standard Airknits.
- Trim.The trim piping (blue/grey on the home, black/white on the road) is a sublimated panel of airknit material incorporated into the jersey. The upper trim contains the stripe only, while the lower panel incorporates the neighboring jersey color on the top and bottom of the stripe. The collar piping is the 3 color stretch band that the team has always used.
- Cuffs.The sleeves have a separate panel attached at the end to create the cuff. The seam for this panel occurs where the piping makes its angled break.
Tagging The tags are located in two places:
- Washing Tag. The wash tag is located inside the jersey, stitched into the left side seam. It is a soft cloth tag with manufacturer's information and washing instructions printed on. It says "Airknit" at the top.
- Size tag.The size tag is located as part of the collar tagging. There are a couple of versions of this tag. Both versions are white with the canadian flag and "made in Canada" stitched into the tag. One one version, the size tag is attached to the tag as a small flyout tag. On the second version, the size is embroidered into the neck tag, and is not separate. This appears to be the case on all three jerseys.
Dates Worn Below are game dates and what jerseys were worn. This is being completed as individual game information becomes available and as I have time.
Game | Date | Color | Game | Date | Color | ||
1 | @ Pittsburgh | 10.3 | White | 42 | @ Nashville | 1.1 | . |
2 | VANCOUVER | 10.9 | White | 43 | NY RANGERS | 1.3 | White |
3 | @ Edmonton | 10.11 | . | 44 | @ Detroit | 1.5 | Burgundy |
4 | @ Vancouver | 10.13 | White | 45 | CHICAGO | 1.9 | Alternate |
5 | TAMPA BAY | 10.16 | White | 46 | @ Edmonton | 1.12 | . |
6 | EDMONTON | 10.18 | White | 47 | SAN JOSE | 1.15 | White |
7 | @ Columbus | 10.20 | . | 48 | PHOENIX | 1.17 | . |
8 | @ Chicago | 10.21 | . | 49 | @ San Jose | 1.19 | . |
9 | CAROLINA | 10.23 | White | 50 | BUFFALO | 1.21 | . |
10 | VANCOUVER | 10.25 | Burgundy | 51 | @ Edmonton | 1.23 | . |
11 | @ Phoenix | 10.27 | . | 52 | @ Calgary | 1.24 | . |
12 | @ Anaheim | 10.28 | . | 53 | @ Los Angeles | 1.26 | White |
13 | ST. LOUIS | 10.31 | Alternate | 54 | LOS ANGELES | 1.28 | . |
14 | @ Minnesota | 11.2 | . | 55 | NASHVILLE | 1.30 | Alternate |
15 | @ Toronto | 11.3 | Burgundy | 56 | DETROIT | 2.4 | White |
16 | @ Montreal | 11.6 | Burgundy | 57 | @ Minnesota | 2.8 | . |
17 | @ Ottawa | 11.8 | . | 58 | CHICAGO | 2.9 | . |
18 | @ Calgary | 11.10 | . | 59 | BOSTON | 2.11 | . |
19 | MINNESOTA | 11.14 | Alternate | 60 | ST. LOUIS | 2.13 | Alternate |
20 | NY ISLES | 11.16 | . | 61 | CALGARY | 2.26 | . |
21 | @ New Jersey | 11.18 | Burgundy | 62 | PHOENIX | 2.28 | . |
22 | @ NY Rangers | 11.20 | Burgundy | 63 | DALLAS | 3.2 | Alternate |
23 | @ NY Isles | 11.21 | Burgundy | 64 | NEW JERSEY | 3.4 | . |
24 | EDMONTON | 11.24 | . | 65 | COLUMBUS | 3.6 | Alternate |
25 | FLORIDA | 11.27 | . | 66 | LOS ANGELES | 3.9 | . |
26 | @ Vancouver | 11.30 | . | 67 | @ St. Louis | 3.11 | Burgundy |
27 | @ Calgary | 12.1 | . | 68 | @ Atlanta | 3.14 | . |
28 | OTTAWA | 12.3 | Alternate | 69 | @ Philadelphia | 3.16 | Burgundy |
29 | @ Detroit | 12.5 | Burgundy | 70 | @ Nashville | 3.17 | . |
30 | @ Buffalo | 12.7 | . | 71 | WASHINGTON | 3.19 | White |
31 | @ Columbus | 12.8 | . | 72 | @ Los Angeles | 3.21 | White |
32 | ANAHEIM | 12.10 | . | 73 | DETROIT | 3.23 | White |
33 | COLUMBUS | 12.12 | White | 74 | @ San Jose | 3.28 | . |
34 | SAN JOSE | 12.14 | . | 75 | @ Phoenix | 3.30 | . |
35 | @ Minnesota | 12.16 | . | 76 | NASHVILLE | 4.1 | . |
36 | ANAHEIM | 12.19 | Alternate | 77 | ATLANTA | 4.3 | Alternate |
37 | CALGARY | 12.21 | . | 78 | @ Dallas | 4.5 | . |
38 | MINNESOTA | 12.23 | . | 79 | @ St. Louis | 4.7 | . |
39 | @ Dallas | 12.26 | . | 80 | VANCOUVER | 4.9 | White |
40 | @ Chicago | 12.27 | . | 81 | @ Anaheim | 4.12 | . |
41 | PHILADELPHIA | 12.29 | . | 82 | DALLAS | 4.14 | Alternate |
Playoffs |
|||||||
Round
One |
Round
Two |
||||||
Game | Date | Color | Game | Date | Color | ||
1-1 | LOS ANGELES | 4.18 | . | 2-1 | SAN JOSE | 5.1 | . |
1-2 | LOS ANGELES | 4.20 | . | 2-2 | SAN JOSE | 5.4 | . |
1-3 | @ Los Angeles | 4.22 | . | 2-3 | @ San Jose | 5.6 | . |
1-4 | @ Los Angeles | 4.23 | . | 2-4 | @ San Jose | 5.8 | . |
1-5 | LOS ANGELES | 4.25 | . | 2-5 | SAN JOSE | 5.11 | . |
1-6 | @ Los Angeles | 4.27 | . | 2-6 | @ San Jose | 5.13 | . |
1-7 | LOS ANGELES | 4.29 | . | 2-7 | SAN JOSE | 5.15 | . |
Round
Three |
|||||||
Game | Date | Color | |||||
3-1 | @Detroit | 5.18 | . | ||||
3-2 | @Detroit | 5.20 | . | ||||
3-3 | DETROIT | 5.22 | . | ||||
3-4 | DETROIT | 5.25 | . | ||||
3-5 | @Detroit | 5.27 | . | ||||
3-6 | DETROIT | 5.29 | . | ||||
3-7 | @Detroit | 5.31 | . |